TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Ulsan HD | 35 | 19 | 8 | 8 | 55 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | +19 | 65 | ||
2 | Gangwon | 35 | 18 | 7 | 10 | 60 | 50 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10 | 61 | ||
3 | Gimcheon Sangmu | 35 | 16 | 9 | 10 | 50 | 38 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | +12 | 57 | ||
4 | Seoul | 35 | 15 | 8 | 12 | 50 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | +11 | 53 | ||
5 | Pohang Steelers | 35 | 14 | 10 | 11 | 52 | 45 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | 52 | ||
6 | Suwon | 35 | 14 | 8 | 13 | 48 | 52 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -4 | 50 | ||
AFC Champions League Elite AFC Champions League Elite Qualifiers AFC Champions League 2 |